PH10mm outdoor full color Stadium led display
Product Details:
| Tube Chip Color | Full Color |
|---|---|
| Pixels | 10mm |
| Stadium led | Stadium led |
| Display Function | Video |
| Usage | Outdoor |
| Place of Origin | Guangdong, China (Mainland) |
| Brand Name | eastar |
| Model Number | Eastar-OF-P10-NM |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1 module |
|---|---|
| Price: | FOB shenzhen USD 1~3000 |
| Packaging Details: | carton and wood case with foam for free and customized air freight case. |
| Delivery Time: | 20~30 days |
| Payment Terms: | L/C,T/T,30% deposit |
| Supply Ability: | 5000 Square Meter per Month 50sqm in stock |
Detailed Product Description
Stadium led display outdoor color PH10mm specification:
| |||||||||||||||||||||||||||||
| i. | LED | ||||||||||||||||||||||||||||
| Origin | COLOR | WAVE LENGTH | BRIGHTNESS | ESD | Viewing Angle Hor./Vert. | ||||||||||||||||||||||||
| Taiwan | Red | 620-625mm | 180-220mcd | 800V | 140° / 140° | ||||||||||||||||||||||||
| Taiwan | Green | 520-525mm | 360-400mcd | 800V | 140° / 140° | ||||||||||||||||||||||||
| Taiwan | Blue | 465-470mm | 80-120mcd | 800V | 140° / 140° | ||||||||||||||||||||||||
| ii. | PIXEL | ||||||||||||||||||||||||||||
| Model | Pitch | Configuration | Visual Pitch | ||||||||||||||||||||||||||
| HH-O16-3C | 10 mm | 1R 1G 1B | 10 mm | ||||||||||||||||||||||||||
| iii. | MODULE | ||||||||||||||||||||||||||||
| Length | Height | Total | |||||||||||||||||||||||||||
| Resolution | 32 | pixels | 16 | pixels | 512 | pixels | |||||||||||||||||||||||
| Dimension | 320 | mm | 160 | mm | 0.051 | m² | |||||||||||||||||||||||
| iv. | CABINET (Panel) | ||||||||||||||||||||||||||||
| Length | Height | Total | |||||||||||||||||||||||||||
| Resolution | 128 | pixels | 96 | pixels | 12288 | pixels | |||||||||||||||||||||||
| Dimension | 1280 mm | (4.2 feet) | 960 mm | (3.1 feet) | 1.23 | m² | |||||||||||||||||||||||
| Modules | 4 | pcs | 6 | pcs | 24 | modules | |||||||||||||||||||||||
| Weight | 60 KG/cabinet | ||||||||||||||||||||||||||||
| Structure Material | steel, cold rolled | ||||||||||||||||||||||||||||
| Power Consumption | max. 450W/M², typical: 180W/M² | ||||||||||||||||||||||||||||
| v. | SCREEN | ||||||||||||||||||||||||||||
| Item | Description | ||||||||||||||||||||||||||||
| Pixel Density | 10000 dots/m² | ||||||||||||||||||||||||||||
| Viewing Distance | 10-100m | ||||||||||||||||||||||||||||
| Continual Running Time | >72 Hours | ||||||||||||||||||||||||||||
| Life-span (typical use) | 100,000 Hours | ||||||||||||||||||||||||||||
| Average No Failure Time | >10,000 Hours | ||||||||||||||||||||||||||||
| Working Temperature | -20 to +60 Celsius degree | ||||||||||||||||||||||||||||
| Working Humidity | 10%-95% | ||||||||||||||||||||||||||||
| Waterproof | Front: IP65 | ||||||||||||||||||||||||||||
| Power Supply | 220V,380V 110V/50Hz,60Hz | ||||||||||||||||||||||||||||
| Refresh Rate | > 300Hz | ||||||||||||||||||||||||||||
| Power Consumption | Typical: 310W/M² MAX. 760W/M² | ||||||||||||||||||||||||||||
| Control Mode | Video frequency Synchronic control | ||||||||||||||||||||||||||||
| Drive Mode | Constant Static Drive, 1/8 scan | ||||||||||||||||||||||||||||
| Brightness Control | Auto/Manual | ||||||||||||||||||||||||||||
| Display Colors | 64G(under 4096 level gray scale) | ||||||||||||||||||||||||||||
| Grey Scale | Recommend 4096 level (software adjustable from 2bit to 16bit) | ||||||||||||||||||||||||||||
| Grey Calibration | Non-linear grey calibration | ||||||||||||||||||||||||||||
| Symmetry of screen brightness | ≥ 0.9 (low brightness/high brightness) | ||||||||||||||||||||||||||||
| Image Adjustment | Contrast, color tone, module brightness adjustable | ||||||||||||||||||||||||||||
| Display Mode | 24 bit true color, 800x600, 1024x768, or 1280x1024 | ||||||||||||||||||||||||||||
| Surface Flatness | screen surface: +/- 1mm, difference between modules: <1mm | ||||||||||||||||||||||||||||
| Signal Interface | DVI (S-VIDEO, CVBS, VGA, PAL/NTSC, etc. thru. a video converter) | ||||||||||||||||||||||||||||
| Display Media | Text, Animation, Graphic, Video, etc. | ||||||||||||||||||||||||||||
| system Operating Platform | WINDOWS 98, WINDOWS 2000, WINDOWS XP | ||||||||||||||||||||||||||||
| Certification | ISO9001, CE, FCC, WEEE | ||||||||||||||||||||||||||||
PH10mm outdoor full color Stadium led display
Other Products from this Supplier
See more
Stadium led, led sign, Stadium display products from this supplier.
Product Showcase[30]
Products
- LED billboard [337]
- Outdoor LED Display [1334]
- Indoor LED Display [475]
- Stadium applications [229]
- Club LED display [88]
- Rental LED Display [75]
- Exhibition LED Display [30]
- Stage Lighting [211]
- LED Sign [91]
- Others [41]
Company Info
Shenzhen Eastar Electronic Co., Ltd.
[China (Mainland)]
[Verified Member]
City: Shenzhen
Province/State: Guangdong
Country/Region : China (Mainland)
Business Type:Manufacturer
Online Postings: Products












































