outdoor full color led display panels Screen and video screen
Product Details:
| Usage | Outdoor |
|---|---|
| Color | RGB |
| Pixels | 20mm |
| Tube Chip Color | Full Color |
| Display Function | Video |
| Place of Origin | Guangdong, China (Mainland) |
| Brand Name | Eastar |
Payment & Shipping Terms:
| Minimum Order Quantity: | 10 Square Meter |
|---|---|
| Price: | FOB Shenzhne USD 1200~1700 |
| Packaging Details: | wooden box or Flight box |
| Delivery Time: | 20days--30days |
| Payment Terms: | L/C,T/T,Western Union |
| Supply Ability: | 30000 Square Meter per Week |
Detailed Product Description
Part II. Specification and main technical index
1Module Construction Description | ||||||
Each pixel contains 2 red 1 pure green 1 pure blue leds, total 4 pcs LED Pitch 20mm , resolution: 1,600 dots/ | ||||||
2Professional analysis | ||||||
No. | Professional analysis content | Analysis item | ||||
1 | Color matching analysis | In order to make the color matching reach the best white balance effect,the color matching rate of different color brightness is set as R : G : B = 3 : 6 : 1 | ||||
3Pixel Parameter | ||||||
No. | Item | Parameter | ||||
1 | Pixel pitch | PH20mm | ||||
2 | Pixel configuration | 2R 1PG 1PB | ||||
4LED Chip Parameter | ||||||
No. | Item | Wavelength | Brightness | Model No. | ||
1 | Red tube chip | 620-625nm | 400-600mcd | easter-O1 | ||
2 | Pure green tube chip | 520-525nm | 1,100-1,600mcd | easter-H1 | ||
3 | Pure blue tube chip | 465-470nm | 300-600mcd | easter -H1 | ||
For this quotation: Taiwan famous brand leds will be selected for the display. Quality led displays have bigger led chips (chip size: 14mil) for stable high brightness and prolonged lifespan. | ||||||
5Screen Technical Parameter | ||||||
1 | Screen area | Specification depend on you | ||||
2 | Whole screen resolution | Real pixels: 256dots(L)x192dots(W) (Virtual display, virtual pixel: 512x384pixels) | ||||
3 | Module | Pixels: 8dotsx8dots, Size: 200mm x 200mm | ||||
4 | Cabinet | Dimension: 1,600mm x 1,200mm | ||||
5 | Display brightness | 5,000 nits (CD/M2) | ||||
6 | Brightness adjustment | 256 grade automatic, 8 grade manual | ||||
7 | Image Adjustment | Contrast, color tone, module brightness adjustable | ||||
8 | Drive Mode | Static latching, constant current, virtual | ||||
9 | Drive IC | MBI 5024 or 5026. 16-bit processing technology | ||||
10 | View Angle | 110°(left and right view angle), 55°(vertical) | ||||
11 | View Distance | > 30 meters | ||||
12 | Grey Scale | 16,384 grades | ||||
13 | Display Colors | 4.4 trillions | ||||
14 | Frame rate | ≥60 Hz | ||||
15 | Refresh rate | ≥360HZGuarantee the picture will not tingle when the pick up camera is kinescoping | ||||
16 | Control Mode | Synchronic control | ||||
17 | Signal Interface | DVI (S-VIDEO, CVBS, VGA, YPbPr, PAL/NTSC, HDMI, etc. through a video processor) | ||||
18 | Screen Lifespan | 100,000 hours | ||||
19 | Blind Spot Rate | ≤0.0002 | ||||
20 | Operating Voltage | AC 110V ±10%, or 220V±10%, 5060HZ | ||||
21 | Screen Body Power Consumption | Max: 800w/M2,Average: 360w/M2 | ||||
22 | Screen body weight | About 110KG each cabinetdo not include outer frame | ||||
23 | Control Distance | 120 meters UTP CAT.5 network cablewithout relay, or optical fiber transmission 500M-10,000M. | ||||
24 | System Working Environment Temperature | -20+60 ( 0140 in Fahrenheit ) | ||||
25 | System Working environment humidity | 10%95%RH | ||||
26 | Waterproof | IP65 | ||||
27 | System Operating Platform | WINDOWS 2000, XP | ||||
28 | Certification | ISO 9001-2000, CE, FCC, ETL (RoHS as per request) | ||||
outdoor full color led display panels Screen and video screen
Other Products from this Supplier
See more
Led Display panels screen, Outdoor led display panels, full color led display products from this supplier.
Product Showcase[30]
Products
- LED billboard [337]
- Outdoor LED Display [1334]
- Indoor LED Display [475]
- Stadium applications [229]
- Club LED display [88]
- Rental LED Display [75]
- Exhibition LED Display [30]
- Stage Lighting [211]
- LED Sign [91]
- Others [41]
Company Info
Shenzhen Eastar Electronic Co., Ltd.
[China (Mainland)]
[Verified Member]
City: Shenzhen
Province/State: Guangdong
Country/Region : China (Mainland)
Business Type:Manufacturer
Online Postings: Products













































